| Hive number (nuc letter) | seams of bees | varroa mites 6 days | Notes | |||||
| 12 | 7 | 1 | ||||||
| 18 | 3 | 0 | lots of dead bees in bottom of hive | |||||
| 17 | 5 | 1 | ||||||
| 14 | 6 | 3 | double | |||||
| 3 | 7 | 0 | Rose double | |||||
| 4 | 8 | 0 | double | |||||
| F | 4 | 1 | not a nuc | |||||
| 11 | 9 | 3 | ||||||
| 13 | 6 | 1 | ||||||
| 5 | 5 | 0 | langstroth | |||||
| H | 5 | (-) | ||||||
| 16 | 5 | 0 | ||||||
| 10 | 3 | 1 | ||||||
| D | 4 | (-) | on top of hive 10 | |||||
| 15 | 7 | 0 | ||||||
| 6 | 5 | 0 | ||||||
| 8 | 15 | 0 | double | |||||
| 2 | 5 | 1 | ||||||
| 20 | 5 | 0 | ||||||
| 9 | 4 | 0 | ||||||
| 19 | 3 | 0 |
No comments:
Post a Comment